Ring Size Chart
Use the chart below to find your perfect ring size. Measure at least 3–4 times for accuracy. If you're between sizes, always go with the larger size.
| Ring Size (US) | Diameter (mm) | Diameter (inch) | Circumference (mm) | Circumference (inch) |
|---|---|---|---|---|
| 4 | 15.3 | 0.60" | 48.06 | 1.89" |
| 4.5 | 15.2 | — | — | — |
| 5 | 15.7 | 0.62" | 49.32 | 1.94" |
| 5.5 | 16.0 | — | — | — |
| 6 | 16.5 | 0.65" | 51.83 | 2.04" |
| 6.5 | 16.9 | — | — | — |
| 7 | 17.35 | 0.68" | 54.34 | 2.14" |
| 7.5 | 17.7 | — | — | — |
| 8 | 18.2 | 0.72" | 57.17 | 2.25" |
| 8.5 | 18.6 | — | — | — |
| 9 | 19.0 | 0.74" | 59.37 | 2.34" |
| 9.5 | 19.4 | — | — | — |
| 10 | 19.8 | 0.78" | 62.2 | 2.45" |
| 10.5 | 20.2 | — | — | — |
| 11 | 20.6 | 0.81" | 64.7 | 2.55" |
| 11.5 | 21.0 | — | — | — |
| 12 | 21.4 | 0.85" | 66.91 | 2.63" |
| 12.5 | 21.8 | — | — | — |
| 13 | 22.2 | 0.88" | 70.15 | 2.76" |
| 13.5 | 22.6 | — | — | — |
How to Measure Your Ring Size at Home
- Cut a thin strip of paper.
- Wrap it tightly around your finger. Make it snug — too loose and you'll get a bigger size than needed.
- Mark where the paper meets.
- Measure the distance with a ruler — this is your finger's circumference in mm. Match it to the chart above.
💡 Tips: Measure 3–4 times for accuracy. If between sizes, order the larger. Metal ring sizers are more reliable than plastic. Fingers swell in heat — measure at room temperature.
Necklace Size Guide
Necklace length determines how it sits on your body. Use the guide below to choose the right length for your style and neckline.
Women's Necklace Lengths
| Style | Length (inches) | Length (cm) | Where it sits |
|---|---|---|---|
| Choker | 14–15" | 36–38 cm | Tight around the neck |
| Collar | 15–16" | 38–40 cm | At the base of the neck |
| Princess / Pendant | 18–19" | 45–48 cm | Just below the collarbone |
| Matinee | 20–24" | 50–60 cm | Above the bust |
| Opera | 28–32" | 71–81 cm | At the bust or below |
| Rope | 40–45" | 101–114 cm | Below the bust |
| Traditional Lariat (no clasp) | 48"+ | 122+ cm | Long, versatile drape |
Men's Necklace Lengths
| Style | Length (inches) | Where it sits |
|---|---|---|
| Choker | 18" | At the base of the neck |
| Medium Length | 19–23" | Collarbone to chest |
| Long | 24"+ | Mid-chest and below |
Metric Conversion (approximate)
| Inches | Centimetres |
|---|---|
| 14" | 36 cm |
| 16" | 40 cm |
| 18" | 45 cm |
| 20" | 50 cm |
| 22" | 55 cm |
| 24" | 60 cm |
| 30" | 76 cm |
| 36" | 91 cm |
💡 Tip: If you're unsure between two lengths, go longer — you can always layer shorter necklaces over a longer one for a styled look.
Bracelet Size Guide
Measure your wrist circumference with a soft tape measure or a strip of paper, then add 1–2 cm for a comfortable fit.
Women's Bracelet Sizes
| Size | Wrist (cm) | Wrist (inches) | Description |
|---|---|---|---|
| XS | 15–16 cm | 5.9–6.3" | Very delicate wrists |
| Small | 16.5–17 cm | 6.5–6.7" | Fits small wrists |
| Medium | 17–18 cm | 6.7–7.1" | Standard size |
| Large | 18–18.5 cm | 7.1–7.3" | Firmer women's wrist |
Men's Bracelet Sizes
| Size | Wrist (cm) | Wrist (inches) | Description |
|---|---|---|---|
| Medium | 18–18.5 cm | 7.1–7.3" | Fits a small men's wrist |
| Large | 19 cm | 7.5" | Standard men's wrist |
| XL | 19.5–20 cm | 7.7–7.9" | Firmer men's wrist |
| XXL | 20.5–22 cm | 8.1–8.7" | Very large men's wrist |
General Bracelet Lengths (by style)
| Gender | Size | Length (inches) |
|---|---|---|
| Women's | Small | 6–7" |
| Women's | Medium | 7½–8" |
| Women's | Large | 8½–9" |
| Men's | Small | 8–9" |
| Men's | Medium | 9½–10" |
| Men's | Large | 10½–11" |
💡 How to measure: Wrap a soft tape measure or strip of paper around your wrist just below the wrist bone. Note the measurement and add 1–2 cm for a comfortable fit, or 0.5 cm for a snug fit.
Anklet Size Guide
Measure your ankle circumference with a soft tape measure or strip of paper. Add 1–2 cm for a comfortable fit.
| Gender | Size | Measurement (inches) |
|---|---|---|
| Women's | Small–Medium | 9" |
| Women's | Medium–Large | 10" |
| Men's | Small–Medium | 11–12" |
| Men's | Medium–Large | 13–14" |
💡 Tip: Anklets are typically worn loosely. If you're between sizes, size up for a relaxed fit or size down for a snug, layered look.
Still unsure about your size? Contact us and we'll help you find the perfect fit.